J.D. class statistics
J.D. entering class statistics, 2002 to 2012
| Entering year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Class of ... | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 |
| Applications | 3123 | 3600 | 3770 | 3438 | 3658 | 3985 | 4336 | 4850 | 4885 | 3987 | 3757 |
| Enrolled students | 194 | 199 | 227 | 200 | 190 | 193 | 191 | 195 | 193 | 194 | 174 |
| LSAT distribution | |||||||||||
| Middle 50% | 161 - 165 | 162 - 166 | 164 - 166 | 163 - 167 | 164 - 167 | 164 - 168 | 164 - 169 | 164 - 169 | 165 - 170 | 165 - 170 | 163 - 170 |
| Median LSAT | 164 | 164 | 165 | 165 | 166 | 167 | 168 | 168 | 169 | 169 | 169* |
| Percentile | 92nd | 92nd | 93rd | 93rd | 94th | 95th | 96th | 96th | 97th | 97th | 97th |
| GPA distribution | |||||||||||
| Middle 50% | 3.45-3.81 | 3.46-3.82 | 3.5-3.8 | 3.52-3.85 | 3.49-3.88 | 3.54-3.83 | 3.52-3.86 | 3.5-3.86 | 3.5-3.82 | 3.48 - 3.84 | 3.43 - 3.85 |
| Median | 3.62 | 3.65 | 3.63 | 3.69 | 3.7 | 3.74 | 3.72 | 3.71 | 3.72 | 3.73 | 3.71** |
| Demographics | |||||||||||
| Female | 48% | 47% | 49% | 44% | 45% | 50% | 53% | 48% | 47% | 44% | 44% |
| Students of color | 28% | 28% | 29% | 22% | 21% | 23% | 23% | 21% | 26% | 23% | 25% |
| Number of states | 39 | 35 | 37 | 36 | 35 | 38 | 37 | 38 | 33 | 34 | 36 |
| Foreign citizens | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 6 | 3 | 6 | 6 |
| Colleges | 101 | 112 | 122 | 111 | 109 | 112 | 106 | 102 | 97 | 99 | 109 |
* 50th percentile LSAT: 169
** 50th percentile GPA: 3.70