Each year the Vanderbilt Law School Class Agents lend their assistance to the Law School's fundraising efforts by writing letters, sending e-mails and making personal phone calls to their classmates to encourage annual giving.
If you would like to get involved with the Class Agent program please contact Katie Armstrong, associate director of annual giving, at (615)322-2606 or via email.
For a copy of the Class Agent Handbook, click here.
Class Year | Class Agent | Class Total | Donor Total | Participation | Participation Goal | Remaining Donors to Reach Goal | Dollars Raised |
---|---|---|---|---|---|---|---|
1965 | Jack Colvin | 42 | 2 | 4.8% | 40% | 15 | $ 8,000.00 |
1967 | Lee Cutcliff | 65 | 6 | 9.2% | 35% | 17 | $ 53,733.92 |
1968 | Vacant | 98 | 8 | 8.2% | 30% | 21 | $ 12,990.00 |
1969 | Vacant | 85 | 4 | 4.7% | 42% | 32 | $ 8,225.00 |
1970 | Doug Dunn | 72 | 4 | 5.6% | 40% | 25 | $ 5,957.15 |
1971 | Roger Moister | 95 | 5 | 5.3% | 40% | 33 | $ 1,900.00 |
1972 | Paul Kurtz | 130 | 11 | 8.5% | 40% | 41 | $ 119,315.00 |
1973 | Van Wolf | 122 | 16 | 13.1% | 50% | 45 | $ 34,155.00 |
1974 | Vacant | 137 | 12 | 8.8% | 42% | 46 | $ 13,650.00 |
1975 | Conrad Roberts | 111 | 11 | 9.9% | 40% | 33 | $ 172,858.08 |
1976 | Steve Peters | 137 | 11 | 8.0% | 33% | 34 | $ 13,543.00 |
1977 | Perry Brandt | 155 | 13 | 8.4% | 27% | 29 | $ 2,770.00 |
1978 | Jim Cuminale | 135 | 16 | 11.9% | 45% | 45 | $ 536,914.98 |
1979 | Kevin Getzendanner | 153 | 5 | 3.3% | 33% | 45 | $ 61,935.00 |
1980 | Andrew Bor | 156 | 3 | 1.9% | 35% | 52 | $ 10,285.00 |
1981 | Lisa McLaughlin | 153 | 10 | 6.5% | 31% | 37 | $ 110,725.00 |
1982 | John Johnson | 155 | 10 | 6.5% | 30% | 37 | $ 4,160.00 |
1983 | Mike Phifer | 160 | 15 | 9.4% | 35% | 41 | $ 3,495.00 |
1984 | Blaine Sanders | 165 | 5 | 3.0% | 29% | 43 | $ 2,375.00 |
1985 | Mark Phariss | 162 | 4 | 2.5% | 35% | 53 | $ 635.00 |
1986 | Vacant | 164 | 6 | 3.7% | 27% | 38 | $ 1,735.00 |
1987 | David Gelfand & Bill Hulsey | 169 | 5 | 3.0% | 27% | 41 | $ 985.00 |
1988 | Sloan Schickler | 174 | 13 | 7.5% | 40% | 57 | $ 8,775.00 |
1989 | Vacant | 182 | 8 | 4.4% | 29% | 45 | $ 15,270.00 |
1990 | Rita Powers | 166 | 11 | 6.6% | 35% | 47 | $ 11,164.39 |
1991 | Stephanie Rippee | 176 | 9 | 5.1% | 27% | 39 | $ 281,296.00 |
1992 | Vacant | 178 | 9 | 5.1% | 25% | 36 | $ 4,920.15 |
1993 | Dave Bissinger | 179 | 8 | 4.5% | 30% | 46 | $ 6,700.02 |
1994 | Greg Wilson | 170 | 12 | 7.1% | 30% | 39 | $ 12,275.00 |
1995 | Jim Bennett | 191 | 8 | 4.2% | 30% | 49 | $ 2,400.02 |
1996 | Jason Conti | 172 | 6 | 3.5% | 23% | 34 | $ 1,515.00 |
1997 | Scott Hastings | 185 | 10 | 5.4% | 23% | 33 | $ 6,247.50 |
1998 | Anne Marie Seibel | 178 | 11 | 6.2% | 25% | 34 | $ 10,830.00 |
1999 | Vacant | 173 | 6 | 3.5% | 27% | 41 | $ 5,700.00 |
2000 | James MacInnis & Thekla Fischer | 182 | 10 | 5.5% | 25% | 36 | $ 3,005.00 |
2001 | Erica de Vries & Daphne Coelho-Adam | 187 | 9 | 4.8% | 23% | 34 | $ 1,045.00 |
2002 | Todd Overman | 184 | 4 | 2.2% | 14% | 22 | $ 245.00 |
2003 | Catherine Corless | 182 | 15 | 8.2% | 25% | 31 | $ 14,510.00 |
2004 | Amy Bohannon | 194 | 3 | 1.5% | 19% | 34 | $ 7,140.00 |
2005 | Jenny Lee Howard & Chris Fox | 197 | 10 | 5.1% | 20% | 29 | $ 920.00 |
2006 | Brook Mestre | 202 | 7 | 3.5% | 17% | 27 | $ 5,020.00 |
2007 | Devon Largio | 222 | 2 | 0.9% | 21% | 45 | $ 350.00 |
2008 | Jim Irving | 218 | 7 | 3.2% | 30% | 58 | $ 1,285.00 |
2009 | James Gibson | 189 | 1 | 0.5% | 21% | 39 | $ 50.00 |
2010 | Nina Kumar | 208 | 4 | 1.9% | 25% | 48 | $ 14,390.00 |
2011 | Lauren Curry & Carter Simpson | 192 | 6 | 3.1% | 30% | 52 | $ 770.00 |
2012 | Geraldine Young | 195 | 6 | 3.1% | 15% | 23 | $ 970.00 |
2013 | Casey Miller | 205 | 8 | 3.9% | 30% | 54 | $ 905.00 |
2014 | Merrick Parrott & Andrew Solinger | 193 | 6 | 3.1% | 26% | 44 | $ 355.00 |
2015 | Vacant | 184 | 7 | 3.8% | 23% | 35 | $ 435.00 |
2016 | Mike Heckmann | 181 | 1 | 0.6% | 25% | 44 | $ 125.00 |
2017 | Bianca DiBella | 190 | 6 | 3.2% | 25% | 42 | $ 590.00 |
2018 | Jeremiah Conti | 179 | 5 | 2.8% | 30% | 49 | $ 2,130.00 |
2019 | Spencer Brooks & Emily Grand | 208 | 3 | 1.4% | 25% | 49 | $ 235.00 |
2020 | Joey Blake | 176 | 1 | 0.6% | 25% | 43 | $ 400.00 |
2021 | Vacant | 190 | 4 | 2.1% | 18% | 30 | $ 135.00 |
2022 | Vacant | 180 | 1 | 0.6% | 15% | 26 | $ 125.00 |
2023 | Vacant | 200 | 3 | 1.5% | 15% | 27 | $ 7,080.00 |
Please contact the Development & Alumni Relations staff.